HEPA FILTER (Separator Type)
Product Overview
- Minimum efficiency of 99.97% on 0.3 micron particles
- Scan testing for efficiencies 99.99% and higher available
- Corrugated aluminum separators stabilize the moisture-resistant media pack
- Clean Room Class 100~10,000
Applications
- Commercial Buildings, Data Centers, Food and Beverage, Healthcare, Microelectronics, Nuclear
Pharmaceutical, Remediation
등급 및 효율
EN1822 Classifications
| Filter Class | Particle Size for Testing | Global Values | Local Leak Values | |||
| Collection Efficiency (%) | Penetration (%) | Collection Efficiency (%) | Penetration (%) | Multiple of Global Efficiency (%) | ||
| H13 | MPPS | ≥99.95 | ≤0.05 | ≥99.75 | ≤0.25 | 5 |
| H14 | MPPS | ≥99.995 | ≤0.005 | ≥99.975 | ≤0.025 | 5 |
| MPPS : Most Penetrating Particle Size | ||||||
ASNI/ASHRAE STANDARD 52.2
| MERV Rating | Air Filter will trap Air Particles size | ||
| .3 to 1.0 microns | 1.0 to 3.0 microns | 3 to 10 microns | |
| MERV 17 | 99.97% | 99% or Better | 99% or Better |
| MERV 18 | 99.997% | 99% or Better | 99% or Better |
ISO 29463 classifications
| Filter Class (Group) | Particle Size for Testing | Global Values | Local/Leak Values | |||
| Collection Efficiency (%) | Penetration (%) | Collection Efficiency (%) | Penetration (%) | Multiple of Global Efficiency (%) | ||
| ISO 35 H | MPPS | ≥99.95 | ≤0.05 | ≥99.75 | ≤0.25 | 5 |
| ISO 40 H | MPPS | ≥99.99 | ≤0.01 | ≥99.95 | ≤0.05 | 5 |
| ISO 45 H | MPPS | ≥99.995 | ≤0.005 | ≥99.975 | ≤0.025 | 5 |
IEST·RP·CC001
| Filter Type | Particle Size for Testing | Global Values | Local Leak Values | |||
| Collection Efficiency (%) | Penetration (%) | Collection Efficiency (%) | Penetration (%) | Multiple of Global Efficiency (%) | ||
| A | 0.3 | ≥99.97 | ≤0.03 | |||
| B | 0.3 | ≥99.97 | ≤0.03 | Two·Flow Leak Test | ||
| E | 0.3 | ≥99.97 | ≤0.03 | Two·Flow Leak Test | ||
| H | 0.1·0.2 or 0.2·0.3 | ≥99.97 | ≤0.03 | |||
| I | 0.1·0.2 or 0.2·0.3 | ≥99.97 | ≤0.03 | Two·Flow Leak Test | ||
| C | 0.3 | ≥99.99 | ≤0.01 | ≥99.99 | ≤0.01 | 1 |
| J | 0.1·0.2 or 0.2·0.3 | ≥99.99 | ≤0.01 | ≥99.99 | ≤0.01 | 1 |
| K | 0.1·0.2 or 0.2·0.3 | ≥99.995 | ≤0.005 | ≥99.992 | ≤0.008 | 1.6 |
| D | 0.3 | ≥99.999 | ≤0.001 | ≥99.99 | ≤0.005 | 5 |
| F | 0.1·0.2 or 0.2·0.3 | ≥99.9995 | ≤0.0005 | ≥99.995 | ≤0.0025 | 5 |
| G | 0.1·0.2 | ≥99.9999 | ≤0.0001 | ≥99.999 | ≤0.001 | 10 |
재질 및 사용조건
| 구분 | 재질 |
| Media | Glass Fiber |
| Frame | Aluminium / SUS / PB |
| Separator | Aluminium, Kraft-paper |
| Sealant | Polyurethane |
| Gasket | EPDM / Neoprene |
| Maximum Temperature | 120℃ |
| Maximum Humidity | 100%RH |
표준사양
| Model | Dimensions | Air flow Volume (cmm) | Pressure Drop (mmAq) | ||
| H (Height) | W (Width) | T (Thickness) | |||
| Cell Type | 610 | 610 | 150 | 18 | 25.4 |
| 610 | 1220 | 150 | 36 | 25.4 | |
| 610 | 610 | 292 | 36 | 25.4 | |
| 610 | 1220 | 292 | 70 | 25.4 | |
표준사양(다풍량)
| Model | Dimensions | Air flow Volume (cmm) | Pressure Drop (mmAq) | ||
| H (Height) | W (Width) | T (Thickness) | |||
| Cell Type | 610 | 610 | 150 | 28 | 25.4 |
| 610 | 1220 | 150 | 56 | 25.4 | |
| 610 | 610 | 292 | 56 | 25.4 | |
| 610 | 1220 | 292 | 105 | 25.4 | |