ULPA FILTER (Separator Type)
Product Overview
- 효율 99.9995~99.999995% @MPPS
- U15등급 99.9995% @0.1~0.2μm
- 낮은 압력손실로 인해 운영 비용 절감
- 알루미늄 세퍼레이터 사용으로 높은 풍량을 처리하기 유리
Applications
- 반도체, 전기, 전자, 병원, 무균실, 식품 등 고청정을 요구하는 특수응용 분야에 적용하여 지정된공간의 청정도를 향상, 유지, 관리
등급 및 효율
EN1822 Classifications
Filter Class | Particle Size for Testing | Global Values | Local Leak Values | |||
Collection Efficiency (%) | Penetration (%) | Collection Efficiency (%) | Penetration (%) | Multiple of Global Efficiency (%) | ||
U15 | MPPS | ≥99.9995 | ≤0.0005 | ≥99.9975 | ≤0.0025 | 5 |
U16 | MPPS | ≥99.99995 | ≤0.00005 | ≥99.99975 | ≤0.00025 | 5 |
U17 | MPPS | ≥99.999995 | ≤0.000005 | ≥99.9999 | ≤0.0001 | 20 |
MPPS : Most Penetrating Particle Size |
ASNI/ASHRAE STANDARD 52.2
MERV Rating | Air Filter will trap Air Particles size | ||
.3 to 1.0 microns | 1.0 to 3.0 microns | 3 to 10 microns | |
MERV 19 | 99.9997% | 99% or Better | 99% or Better |
MERV 20 | 99.99997% | 99% or Better | 99% or Better |
ISO 29463 classifications
Filter Class (Group) | Particle Size for Testing | Global Values | Local/Leak Values | |||
Collection Efficiency (%) | Penetration (%) | Collection Efficiency (%) | Penetration (%) | Multiple of Global Efficiency (%) | ||
ISO 55 U | MPPS | ≥99.9995 | ≤0.0005 | ≥99.9975 | ≤0.0025 | 5 |
ISO 60 U | MPPS | ≥99.9999 | ≤0.0001 | ≥99.9995 | ≤0.0005 | 5 |
ISO 65 U | MPPS | ≥99.99995 | ≤0.00005 | ≥99.99975 | ≤0.00025 | 5 |
ISO 70 U | MPPS | ≥99.99999 | ≤0.00001 | ≥99.9999 | ≤0.0001 | 10 |
ISO 75 U | MPPS | ≥99.999995 | ≤0.000005 | ≥99.9999 | ≤0.0001 | 20 |
IEST·RP·CC001
Filter Type | Particle Size for Testing | Global Values | Local Leak Values | |||
Collection Efficiency (%) | Penetration (%) | Collection Efficiency (%) | Penetration (%) | Multiple of Global Efficiency (%) | ||
A | 0.3 | ≥99.97 | ≤0.03 | |||
B | 0.3 | ≥99.97 | ≤0.03 | Two·Flow Leak Test | ||
E | 0.3 | ≥99.97 | ≤0.03 | Two·Flow Leak Test | ||
H | 0.1·0.2 or 0.2·0.3 | ≥99.97 | ≤0.03 | |||
I | 0.1·0.2 or 0.2·0.3 | ≥99.97 | ≤0.03 | Two·Flow Leak Test | ||
C | 0.3 | ≥99.99 | ≤0.01 | ≥99.99 | ≤0.01 | 1 |
J | 0.1·0.2 or 0.2·0.3 | ≥99.99 | ≤0.01 | ≥99.99 | ≤0.01 | 1 |
K | 0.1·0.2 or 0.2·0.3 | ≥99.995 | ≤0.005 | ≥99.992 | ≤0.008 | 1.6 |
D | 0.3 | ≥99.999 | ≤0.001 | ≥99.99 | ≤0.005 | 5 |
F | 0.1·0.2 or 0.2·0.3 | ≥99.9995 | ≤0.0005 | ≥99.995 | ≤0.0025 | 5 |
G | 0.1·0.2 | ≥99.9999 | ≤0.0001 | ≥99.999 | ≤0.001 | 10 |
재질 및 사용조건
구분 | 재질 |
Media | Glass Fiber |
Frame | Aluminium / SUS |
Separator | Aluminium, Paper |
Sealant | Polyurethane |
Gasket | EPDM / Neoprene |
Maximum Temperature | 120℃ |
Maximum Humidity | 100% |
표준사양
Model | Grade (EN1822) | Dimensions | Air flow Volume (cmm) | Pressure Drop (mmAq) | ||
H (Height) | W (Width) | T (Thickness) | ||||
SBUF-C | U15 | 610 | 610 | 150 | 17 | 26.5 |
U15 | 610 | 1220 | 150 | 32 | 26.5 | |
U15 | 610 | 610 | 292 | 17 | 26.5 | |
U15 | 610 | 1220 | 292 | 32 | 26.5 |